Carder Details of Divisional Secratariat Mawathagama - 2025
| No. | Designation | Level of Service (Senior/Secondary/ Tertiary/ Primary) | Approved | Basis of employment | Vacancies | Redundant | Other | ||||
| Permanent | Casual | Substitutes | Temporary | Contract | |||||||
| 1 | Divisional Secretary | Senior | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 2 | Assistant Divisional Secretary | Senior | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 3 | Accountant | Senior | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 4 | Assistant Director (Planning) | Senior | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 5 | Administrative Officer | Tertiary | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 6 | Administrative Officer (Grama Niladari) | Tertiary | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 7 | Translator | Tertiary | 1 | _ | _ | _ | _ | _ | 1 | _ | _ |
| 8 | Development Coordinator | Secondary | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 9 | Development Officer | Secondary | 11 | 32 | _ | _ | _ | _ | _ | _ | 21 |
| 10 | Development Officer (Planing) | Secondary | 80 | 80 | _ | _ | _ | _ | _ | _ | _ |
| 11 | Technical Officer | Secondary | 2 | 2 | _ | _ | _ | _ | _ | _ | _ |
| 12 | Management Service Officer | Secondary | 30 | 28 | _ | _ | _ | _ | *2 | _ | _ |
| 13 | Information & Communication Technology Assistant | Secondary | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 14 | Technical Assistant | Secondary | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 15 | Grama Niladari | Secondary | 71 | 60 | _ | _ | _ | _ | 11 | _ | _ |
| 16 | Driver | Primary | 2 | 2 | _ | _ | _ | _ | _ | _ | _ |
| 17 | Office Employee Assistant | Primary | 7 | 5 | _ | _ | _ | _ | 2 | _ | _ |
| 18 | Security | Primary | 1 | _ | _ | _ | _ | _ | 1 | _ | _ |
| 19 | Sanitation worker | Primary | _ | _ | _ | _ | _ | _ | _ | _ | _ |













