Regional Development Program
| No. | GN Division | Name of the Project -ENGLISH | Name of MP (Member of Parliamentarian) | Amount |
| 1 | 643 - Udakotta mulla | Providing a saucepan set to the Visakha Elderly Society | Hon. Mp J.C.Alawathuwala | 35,000.00 |
| 2 | 663 - Watareka | Donation of a Baffle Machine to the Gamini Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 3 | 671 - Mee/Pallegama West | Donation of a baffle machine to the haphazard society | Hon. Mp J.C.Alawathuwala | 60,000.00 |
| 4 | 673 - Mee/Wambugamgoda | Giving a Baffle Machine to Pragati Diriya Women's Society | Hon. Mp J.C.Alawathuwala | 60,000.00 |
| 5 | 677 - Mawathagama | Providing a V I P Hut to Ranaviru Retirement Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 7 | 683 - Delgollawatta | Providing non-slip plastic chairs to the Lion Raj Friends Club | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 8 | 679 - Mawathagama South | Providing plastic chairs to Mawathagama Samabodhi Temple | Hon. Mp J.C.Alawathuwala | 40000 |
| 9 | 708 - Koongaswala | Providing a V I P Hut to Sridhara Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 10 | 709 - Barandana | Providing a buffet set to Berandana Medawatta Shakti Funeral Aid and Welfare Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 11 | 705 - Wewagedara | Providing plastic chairs without covers to the Verandana United Funeral Aid Society in Wevagedara | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 12 | 677 - Mawathagama | Providing non-stick plastic chairs to the Mitupiyasa Friends Club | Hon. Mp J.C.Alawathuwala | 30,000.00 |
| 13 | 685 - Arampola | For the development of Siradunna Funeral Aid and Welfare Society's Society Hall Building | Hon. Mp J.C.Alawathuwala | 200,000.00 |
| 14 | 654 - kahapathwala | Providing non-stick plastic chairs to Shakti Grama Development Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 15 | 669 - Mee/Udagama | Providing a set of Kavadi instruments to Muwankanda Watta Village Development Society | Hon. Mp J.C.Alawathuwala | 75,000.00 |
| 16 | 668 - Gonagala | Donation of plates to the Gonagala Samagi Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 17 | 657 - Koshinna | Donating a saucepan set to Eriminna International Hospice Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 18 | 666 - Kandehena | Providing a buffet set to the Kandehena Mortuary Society | Hon. Mp J.C.Alawathuwala | 60,000.00 |
| 19 | 667 - Mawathagama | Providing plastic chairs to Mawathagama District Hospital | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 21 | 650 - Ilukewela North | Providing plastic chairs to Sumituro Welfare Society of Ilukewala Daisy Valley Garden | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 23 | 696 - Maswewa | Sri Gautama Ekumutu Mutual Aid Providing non-slip plastic chairs | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 24 | 647 - Bandaragala | Donation of dishes to the United Mortuary Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 25 | 640- Akade | Providing plastic chairs to the United Mortuary Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 26 | 647 - Bandaragala | Providing plastic chairs to Yatiwilla Sami Susha Sakthi Women's Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 27 | 647 - Wadiyagoda | Giving a set of buffet to Atumale welfare and death relief society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 28 | 640 - Akade | Giving plastic chairs to Pallegama Marakada United Dying Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 31 | 701 - Tharapotha | Providing plastic chairs to the United Mortuary Society at Hindagolla Well Field | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 32 | 655 - Kahapathwala | Providing a V I P Hut to Nottinghilwatta Sri Muthumari Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 33 | 706 - Etagahawela | Construction of Nildiya Uyana Community Hall | Hon. Mp J.C.Alawathuwala | 100,000.00 |
| 34 | 651 - Ilukewala South | Providing a Nescafe machine and non-stick plastic chairs to Ilukewala Sri Bodhirukkarama Temple | Hon. Mp J.C.Alawathuwala | 300,000.00 |
| 35 | 662 - Uggalpaya | Giving a saucepan (cooking) set and a Nescafe machine to Uggalpaya Aranya Senasana | Hon. Mp J.C.Alawathuwala | 200,000.00 |
| 36 | 662 - Uggalpaya | Completing the development work at Uggalpaya Aranya Senasana | Hon. Mp J.C.Alawathuwala | 500,000.00 |
| 38 | 699 - Madawa | Providing non-slip plastic chairs to the Madawa Udumulla Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 39 | 684 - Delgolla watta | Delgollawatta B Suhanda Charitable funeral donation and providing a buffet set | Hon. Mp J.C.Alawathuwala | 60,000.00 |
| 40 | 642 - Metibokka | For the development of the Greenwood Funeral Home Building | Hon. Mp J.C.Alawathuwala | 200,000.00 |
| 41 | 668 - Gonagaldeniya | Morathanna Watta for the development of Cocolaim Temple | Hon. Mp J.C.Alawathuwala | 500,000.00 |
| 42 | 665 - Dunukewatta | Providing non-stick plastic chairs to the Dunukewatta Exath Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 43 | 645 - Hettipola | Providing non-stick plastic chairs to Hettipola Sri Sudharma funeral society | Hon. Mp J.C.Alawathuwala | 70,000.00 |
| 44 | 657 - Iriminna | Donation of non-stick plastic chairs to Eriminna Ekamuthu Punyadha Samiti | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 45 | 707 - Galapitamulla | Providing non-slip plastic chairs to Gamunu Death Aid Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 46 | 641 - Waraddana | Providing non-slip plastic chairs to the United Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 48 | 650 - Ilukewela North | Daisyveli Estate for the development of Sri Mutthu Mari Amman Temple | Hon. Mp J.C.Alawathuwala | 75,000.00 |
| 49 | 680 - Samodagama | For the development of Mawathagama Roman Catholic Church | Hon. Mp J.C.Alawathuwala | 100,000.00 |
| 50 | 674 - Meddeagamgoda | Providing a V I P Hut to Pitakanda Sri Muttu Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 53 | 680 - Mawathagama South | Providing sporting goods to Wataraka Phasara Youth Club | Hon. Mp J.C.Alawathuwala | 25,000.00 |
| 54 | 660 - Kalugamuwa | Providing non-stick plastic chairs to the Inguruwatta Kotavehara Purana Tam Pita Vihara | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 55 | 660 - Kalugamuwa | Providing a VIP Hut to Kalugamuwa Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 56 | 688 - Maralanda | Providing a set of buffets to Eksat Subha Sakthi Samiti | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 57 | 689 - Maralanda | Providing a Ness Cafe machine to Supipi Women's Society | Hon. Mp J.C.Alawathuwala | 60,000.00 |
| 58 | 681 - Singhapura | Providing a cooking set to the Sinhapura Farmers' Organization | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 59 | 678 - Mawathagama North | Providing non-slip plastic chairs to the Wagalle Watta Diriya Women's Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 60 | 679 - Mawathagama North | Giving a set of buffet to Vagolla Watta Diriya Women's Society | Hon. Mp J.C.Alawathuwala | 150,000.00 |
| 62 | 710 - Hindagolla | Providing a water motor and pipe to the Hindagolla Farmers' Organization | Hon. Mp J.C.Alawathuwala | 200,000.00 |
| 64 | 685 - Arampola | Giving chairs to Arunodaya Women's Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 66 | 673 - Mee/Wambugamgoda | In the past, we have given a saucepan set to the Sahayogita Ekamuthu organization | Hon. Mp J.C.Alawathuwala | 30,000.00 |
| 69 | 664 - Katugampolagedra | Applying concrete to the section in front of Mr. Shanta Kumara's house on Diganwala road in Katugampalagedara | Hon. MP. Asanka Nawarathna | 400,000.00 |
| 70 | 689 - Pothubowa | Renovation of Pottubova Sri Dharmaratne Dhamma School building | Hon. MP. Asanka Nawarathna | 100,000.00 |
| 71 | 699 - Udagama | Providing necessary equipment to Muwankanda Sri Muthumari Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 72 | 674 - Meddegamgoda | Providing necessary equipment to Pitiyakanda Watta Sri Muthumari Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 73 | 677 - Mawathagama | Supply of necessary equipment to Sri Muthumari Amman Temple, Denverwatta | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 74 | 650 - Ilukawele | Provision of necessary equipment to the Daisiveli Sri Muthumari Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 75 | 675 - Kotikapole | Providing necessary equipment to the Kokowatta Sri Muthumari Amman Temple | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 76 | 696 - Masweva | Providing necessary equipment to Maswewa Mohidin Jumma Mosque | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 77 | 699 - Madava | For the construction of the roof of the shrine of Ganegoda Mandalarama temple | Hon. Mp J.C.Alawathuwala | 200,000.00 |
| 78 | 689 - Pothubowa | Restoration of the roof of the temple building in Galahitiyava temple | Hon. Mp J.C.Alawathuwala | 300000 |
| 79 | 681 - Mawathagama Wast | To construct a safety fence at Mawathagama Povidence Girls' Home | Hon. Mp J.C.Alawathuwala | 75,000.00 |
| 80 | 667 - Gonagale | Providing a buffet to Udupitiya United Welfare Social Services and Death Relief Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 81 | 709 - Kahadawelipotha | Providing a buffet set to Renilwatta Samagi Welfare Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 82 | 688 - Maralanda | Providing a steel cupboard and chairs to Sri Nigrodharama Dhamma School | Hon. Mp J.C.Alawathuwala | 60000 |
| 83 | 705 - Wewagedara | Providing necessary equipment to the World Funeral Aid Society in Wevagedara | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 84 | 697 - Rathneggama | Providing necessary equipment to Ratnaggama Sumithuru Welfare Development Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 85 | 698 - Henapola | Giving a buffet to the Henepola Consolation Friendship Women's Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 86 | 697 - Pilessa Pahalagama | Providing necessary equipment to Jamalia Jumma Mosque in Nape | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 87 | 653 - Paragahadeniya | Providing necessary equipment to Paragahadeniya Damilul Anwar Grand Mosque | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 88 | 664 - Katugampolagedara | Providing a vip hut to the United Funeral Aid Society of Yakaba | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 90 | 696 - Maswava | Giving a saucepan set to Maswewa Ekumutu Women's Organization | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 91 | 701 - Tharapotha | Allotment of chairs to Tarapotha Visakha Kulagana Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 92 | 701 - Tharapotha | Giving chairs to Tarapotha Sihanada Sports Club | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 93 | 665 - Malandeniya | Provision of necessary equipment to Suhada Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 94 | 660 - Kalugamuwa | Providing necessary equipment to the Lower Iguruvatta United Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 95 | 682 - වැළිකුඹුර | Donations to Welikooora Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 96 | 691 - Nawa Potubowa | Donating a buffet to the Indigent Charitable Funeral Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 97 | 708 - koongaswale | Providing chairs to Karavedana Welfare Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 98 | 669 - Mee/Udagama | Giving a set of kavad instruments to Muwankanda Watthagrama Development Society | Hon. Mp J.C.Alawathuwala | 75,000.00 |
| 99 | 669 - Mee/Udagama | Providing a buffet to the United Women's Welfare Association of Hadaraliyawatta | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 101 | 695 - Pilessa Ihalagama | Construction of the side wall on the side road leading to Mr. Ishara Ratnayake's house on the Pilassa Ulagama road | Hon. MP Asanka Nawarathna | 300,000.00 |
| 102 | 687 - Yatiwala | Providing desks, benches and plastic chairs to Sri Goonananda Dhamma School in Yatiwala | 100,000.00 | |
| 103 | 679 - Mawathagama South | Providing ato non-slip plastic chairsOliamulla Ekamuthunta Women's Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 105 | 679 - Mawathagama South | Providing a to the Oliamulla Mortuary Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 106 | 658 - Koshinna | Providing to Korasavelgala Xat Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 40,000.00 |
| 107 | 709 - Kahandawelipotha | Kahadavelipotha Renilwatta 05th step 01st lane Concrete application of the remaining part which is not paved with concrete. | Hon MP Asanka Nawarathna | 400,000.00 |
| 108 | 675 - Kotikapola | Providing a V I P Hut to Samagi Funeral Aid Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 109 | 676 - kotikapola | Providing a V I P Hut to Kotikapola Upper Village Pineapple Welfare Society | Hon. Mp J.C.Alawathuwala | 50,000.00 |
| 110 | 640 - Akade | For the development of wauda Torana Sri Paramananda veharaya | Hon. Mp J.C.Alawathuwala | 100000 |
| 111 | 705 - Wewagedara | Buiding a small well using conret rings to yeild water for spraying chemicals to crops in the middle of Godawelyaya at 705 Wewagedara GN dividion |
Hon MP Asanka Nawarathna |
200,000.00 |
| 112 | 708 - Koongaswala | Supplying necessary items for Sri Seelananda dhamma school conducting in Sri Nandarama temple at Karaweddana, Thoryayaya | Hon MP Asanka Nawarathna | 200000 |
| 113 | 708 - Koongaswala | Supplying VIP hut for Awalonwatta Suhada United welfare society at Kongadwala Division | Hon. Mp J.C.Alawathuwala | 50000 |
| 115 | Rehabilitating Sri Sangaraja Dhamma school building at Weuda, Mawathagama | Hon. Mp J.C.Alawathuwala | 100000 | |
| 116 | Buiding Cloud Wall of Vidyarhilaka Pirivene at Weuda | Hon. Mp J.C.Alawathuwala | 100000 | |
| 117 | 688 - Maralanda | Supplying chairs for Kiula Udaragama death donation society at Maralanda Division | Hon. Mp J.C.Alawathuwala | 40000 |
| 122 | 678 - Mawathagama North | Supplying necessary items for Suhada death donation society at 678 - Mawathagama North | Hon. Mp J.C.Alawathuwala | 75000 |
| 123 | 689 - Pothubowa | Supplying chairs for Ahasyanapitiya Samagi Women death donation society at 689 - PothubowaDivision | Hon. Mp J.C.Alawathuwala | 50000 |
| 124 | 698 - Henepola | Supplying chairs for the Buddhist centre, Seela Nikethanaramay at Henepola division | Hon. Mp J.C.Alawathuwala | 150000 |
| Total | 9,025,000.00 | |||
Kandukara Dashakaya development Program
| Index No | Name of GN Division | Name of the Project | Project Estimated Cost(Rs.) |
| 1 | 640 - Akade | Asphalting the starting point of the road from Malliyagoda bridge to Dodamthalawa | 2,500,000.00 |
| 2 | 641 - Waraddana | Development of the road from near the house of Mr. Nimal Bandara to the estate in Siambalangamuwa | 1,500,000.00 |
| 3 | 642 - Metibokka | Matibokka Greenwood Colony Water Project Improvement | 2,000,000.00 |
| 4 | 642 - Metibokka | Home Improvement W.D. Shanta Kumara, Greenwood, Matibokka | 500,000.00 |
| 5 | 643- Udakottamulla | Development of Andagala Gorokwatta road with sidings | 1,000,000.00 |
| 6 | 643- Udakottamulla | Concreting the village middle road which is the side road of Andagala Gorok Estate Road with side walls | 500,000.00 |
| 7 | 643- Udakottamulla | Home Improvement L.D Chandhima Chthuranee, Andagala ,Weuda | 500,000.00 |
| 8 | 644 - Boyagoda | Renovation of paddy sidewalls in the silts of Ambagaha Mula canal in Boyagoda field. | 1,000,000.00 |
| 9 | 645 - Hettipola | Development of Lindamulla Road (from near Mr. Ananda Kumara's field to Mr. Asiri Valimuni's house) | 500,000.00 |
| 10 | 645 - Hettipola | Development of Samagi Mawatha (from Nishanka Herath's sawmill to Ms. Yamuna Nishanthi's house) | 500,000.00 |
| 11 | 645 - Hettipola | Obtaining water supply from the Water Supply Board to the King's College, constructing a 30 feet high fixed water tower and providing a water tank. | 500,000.00 |
| 12 | 646- Wadiyagoda | Construction of canal and side wall near Mr. Jayamawata Wijayasinghe's field | 1,000,000.00 |
| 13 | 646- Wadiyagoda | Home Improvement Rasika Wirangani, Athumale, Wauda | 500,000.00 |
| 14 | 647- Bandaragala | Concreting of the road from near Bokkukade to Kuruwalena Rajamaha Vihara | 1,000,000.00 |
| 15 | 647- Bandaragala | Getting water supply from the Water Supply Board to the Royal Central College | 300,000.00 |
| 16 | 647- Bandaragala | House Improvement W.G.G Ruwan Sriyananda,214/2,Yativilla,Wauda | 500,000.00 |
| 17 | 648 - Delpaddhana | No. 648 Development of the road in front of the house of Mr. Kelaperana Kanda Amila in the domain of the village officer of Delpaddana. | 1,000,000.00 |
| 18 | 648 - Delpaddhana | Provision of toilet facilities K. G. G. Keerthiratne Kelaperenakanda, Wayuda | 50,000.00 |
| 19 | 649 - Elukewela - North | Construction of the side wall of Hindamada Watta Kospotu Oya and reconstruction of the culvert | 2,000,000.00 |
| 20 | 649 - Elukewela - North | Concreting the rest of the 7th Lane Cemetery Road | 1,000,000.00 |
| 21 | 649 - Elukewela - North | Reconstruction of the broken portion of the access road to the solid waste facility | 1,000,000.00 |
| 22 | 651- Ihala Weligepola | Development of concrete from near Mr. Kabir's house to Mr. Kader's house on Wagolla main road | 500,000.00 |
| 23 | 651- Ihala Weligepola | K.D. Development of the section from near Mr. Jayasuriya's house to Mr. Dilshan's house with concrete | 500,000.00 |
| 24 | 651- Ihala Weligepola | Home Improvement M.A.F. Hasmina, Wagolla, Wauda | 500,000.00 |
| 25 | 652 - Singhapura | Development of road leading to VC Estate Clinic Centre | 700,000.00 |
| 26 | 652 - Singhapura | S. it. M. Repairing a culvert across the road in front of Mr. Nister's house. | 300,000.00 |
| 27 | 653 - Paragahadeniya | Construction of a side wall on Paragahadeniya School Road near Mr. Sawban's house through the middle of the field. | 1,000,000.00 |
| 28 | 653 - Paragahadeniya | Provision of toilet facilities YKG Lilavati, 2/7, Kaduru Anga, Ve Uda | 50,000.00 |
| 29 | 654- Kahapathwala | Repairing and repairing the toilet system at the Kahapatwala Clinic Centre | 500,000.00 |
| 30 | 655 - Kahapathwala North | Concreting of the road in front of Mr. William's house in Meegahapitiya from the place where concreting has been completed to the main road of Eriminna Kahapatwala | 500,000.00 |
| 31 | 655 - Kahapathwala North | Concreting of the road running from Mr. Cyril's house in Kahapatwala North section to Kahagalle Pitiya Well Yaya. | 500,000.00 |
| 32 | 655 - Kahapathwala North | Preparing the playground and providing equipment (swings, seesaws, slip boats) in the primary section of K/Nottinghill Tamil College. | 300,000.00 |
| 33 | 655 - Kahapathwala North | Home Improvement R. Anuruddha Kumara Balasuriya, Rukgolla, Malandenia | 500,000.00 |
| 34 | 656 - Malandeniya | Construction of the side wall of the main road in front of Mr. Albert's house | 500,000.00 |
| 35 | 656 - Malandeniya | Concreting the rest of the Hapugahagoda road | 250,000.00 |
| 36 | 656 - Malandeniya | Concreting of the rest of Alukirilla road | 250,000.00 |
| 37 | 657 - Eriminna | Upgrading the Eriminna Community Water Project | 1,000,000.00 |
| 38 | 657 - Eriminna | Upgrading the Eriminna Community Water Project | 300,000.00 |
| 39 | 657 - Eriminna | Construction of 01 toilet for Ku/Eriminna Kanitu School | 500,000.00 |
| 40 | 658 - Koshinna | Construction of the side wall of the road leading from Kahapatwala through the middle of Narangwala village to Halwahala | 950,000.00 |
| 41 | 658 - Koshinna | Development of the road from near Mr. Tissa's shop near Uda Erimnna road to Mr. Sunil Abeykoon's house | 500,000.00 |
| 42 | 659- Halwahala | Tarring of Halwala main road | 2,000,000.00 |
| 43 | 660 - Kalugamuwa | Development of P/Iguruwatta Pahalwela Dam and related facilities | 500,000.00 |
| 44 | 661 - Uda inguruwaththa | Concreting of Uda Iguruwatta to Watagoda school road and laying the bay | 800,000.00 |
| 45 | 662 -Ukgalpaya | Development of Thambigewatta Harankahagolla road where needed | 500,000.00 |
| 46 | 662 -Ukgalpaya | Development of places where Kudumiriya Nagollahena road is needed | 500,000.00 |
| 47 | 663 - Watareka | Development of the road from Atalahe to Alacola Palassa through Kumburu Yaya by using sidewalls at the necessary places. | 500,000.00 |
| 48 | 663 - Watareka | Development of required areas on Wataraka Temple Road, Bogahakotuwa Road | 500,000.00 |
| 49 | 663 - Watareka | Provision of toilet facilities RD. Bandula Kumara Watareka, Inguruwatta, Mawathagama. | 50,000.00 |
| 50 | 663 - Watareka | Construction of 30x20 embankment to prevent washing away of the buildings of Ku/Watareka Maha Vidyalaya | 500,000.00 |
| 51 | 664 - Katugampola gedara | Katugampalagedara Diganwala road development by using culverts at the required places | 1,000,000.00 |
| 52 | 665 - Dunukewaththa | Concreting the part of the hill that is difficult to travel on Polvatta Kanda Road | 500,000.00 |
| 53 | 665 - Dunukewaththa | Reconstruction of Minnanu Oya Dam | 450,000.00 |
| 54 | 666 - Kandehena | Renovation of public well in Egodhakotu | 600,000.00 |
| 55 | 667 - Gonagala | Development of the rest of Gallena Garden Road | 1,000,000.00 |
| 56 | 667 - Gonagala | Construction of toilet system in Ku/Mawa/Katawala college | 500,000.00 |
| 57 | 667 - Gonagala | Development of road to Gonagala Natural Pihilla to promote tourism industry. | 1,500,000.00 |
| 58 | 668 - Gonagaldeniya | Development of Gonagaldeniya main road | 3,500,000.00 |
| 59 | 668 - Gonagaldeniya | Development of the access road to the ancient Galoruva from Gonagaldeniya main road to promote the tourism industry. | 1,500,000.00 |
| 60 | 669 - Mee Udagama | Cementing the platform of the main hall of Ku/meethanwala Maha Vidyalaya with concrete | 300,000.00 |
| 61 | 669 - Mee Udagama | Getting a toilet for Saraswati Tamil College | 400,000.00 |
| 62 | 669 - Mee Udagama | Construction of a new well for Handaraliya Estate area | 1,400,000.00 |
| 63 | 670 - Mee- Medagamgod | Concreting of the road from near Mr. Nimal's house to near Mr. Manjanayake's house on the road leading to Mee/Madagamgoda Walakadawatta. | 1,000,000.00 |
| 64 | 671 - Mee pallegama - West | Construction of culvert and side wall on the temple road in Kanda | 1,000,000.00 |
| 65 | 671 - Mee pallegama - West | Home Improvement N,P Aruna Shanta Samarasinghe, Pallegama, Meethanwala, Mawathagama | 500,000.00 |
| 66 | 672 Mee pallegama - East | Construction of the side wall near the house of Priyantha Weerasekera on the main road in Gamada (main road from post 7) | 1,000,000.00 |
| 67 | 673 -Mee/ Wambugamgoda | Development of 2 necessary points on Pitakanda to Wambugamgoda road using sidewalls | 1,000,000.00 |
| 68 | 673 -Mee/ Wambugamgoda | Home Improvement W.A. Shayani Iresha, Meethanwala, Wambugamgoda, Mawathagama | 500,000.00 |
| 69 | 674 - Mee/ Meddhegamgoda | Development by placing a side wall near Mr. Sarath's field on the village road from the main road to Maddegamgoda. | 1,000,000.00 |
| 70 | 675- Kotikapola | Development of the Deniya Watta road passing by the line | 1,000,000.00 |
| 71 | 676 - Kotikapola Ihalagama | Pitiya Ambagaha Mula Hena Road concreted from the last place forward. | 1,000,000.00 |
| 72 | 677- Mawathagama | Development of the road starting from the house of Mr. Indra Kumara Denawarwatta (AUST WAY English Academy) and leading to Galwala | 1,000,000.00 |
| 73 | 677- Mawathagama | Development of the washed away section from the main gate of Madhya Maha Vidyalaya of Ku/Mavatagama to the Buddha Temple | 500,000.00 |
| 74 | 677- Mawathagama | Installation of solar panel system for Mawathagama Regional Hospital | 3,000,000.00 |
| 75 | 678 -Mawathagama - North | Concreting the road leading to Ahasyanapitiya road near Ms. Sudarshan Mawatha Yamuna's house | 1,000,000.00 |
| 76 | 679 - Mawathagama - South | Application of sidewalls where necessary on Rambatta Ulagama Egoda Watta road | 1,000,000.00 |
| 77 | 679 - Mawathagama - South | Development of the road leading to Oliamulla village to Kapukanatta estate land | 500,000.00 |
| 78 | 679 - Mawathagama - South | Ku/D.P. Construction of side wall to expand the playground of Wickramasinghe College | 500,000.00 |
| 79 | 680 - Samodagama | Reconstruction of the two culverts that have sunk near the house of Mr. Premathilaka and Mr. Mohidin. | 500,000.00 |
| 80 | 680 - Samodagama | Preparation of drainage system from near Mr. Bennett's house to Mr. Ashoka Yapa's house. | 500,000.00 |
| 81 | 680 - Samodagama | Restoration of dilapidated and broken windows in the main hall of Ku/Mavatagama Roman Catholic College. | 200,000.00 |
| 82 | 681- Mawathagama - Wewest | Development of Seafield Estate 6th Lane | 500,000.00 |
| 83 | 681- Mawathagama - Wewest | H.M. Development of the road from Mr. Herath's house to Mr. Somadasa's house | 500,000.00 |
| 84 | 682- Welikumbura | Concreting the road leading from Mr. Laxman's shop to Welikumbura Cemetery | 1,000,000.00 |
| 85 | 683- Delgolla Waththa - South | Development of the road leading from Mr. Sanjeeva's house to Sanasa Bank | 1,000,000.00 |
| 86 | 683- Delgolla Waththa - South | Construction of the road from near Mattawala to Miris Kudu bend using 4 culverts | 1,000,000.00 |
| 87 | 685-Arampola | Tying the sidewalls of the Bolatta Agricultural Road | 500,000.00 |
| 88 | 685-Arampola | Development of Devata Road which comes in front of Siradunna Cemetery | 300,000.00 |
| 89 | 685-Arampola | Home Improvement W.D. Shamali Indrani Kumari, Seeradunna, Mawathagama | 500,000.00 |
| 90 | 686 - Bulathwaththa | Preparation of a sidewall to prevent damage to the main road near Mr. Chamili Senaratne's house due to the water line flowing from Hadurukkande. | 500,000.00 |
| 91 | 686 - Bulathwaththa | Development of the road leading to Bulathwatta near Mr. Sarath Wasantha's house on the Nape to Mahawela road | 300,000.00 |
| 92 | 687 - Yatiwala | Construction of the side wall of the canal behind Mr. Ananda Premasiri's house in Pita Velya | 500,000.00 |
| 93 | 687 - Yatiwala | Development of the area leading to Weli Yata near Wele Kade House on Yatiwala Weli Kanda road | 500,000.00 |
| 94 | 687 - Yatiwala | Preparation of sidewalls for wash and drain of Sri Gunananda Vidyalaya in Ku/Yatiwala | 500,000.00 |
| 95 | 688 - Maralanda | Development of Udaragama road | 1,000,000.00 |
| 96 | 689 - Pothubowa | The access road to Jaffnawatta section will be paved and concreted as required | 500,000.00 |
| 97 | 689 - Pothubowa | Concreting the road leading to Ambare Lake and constructing the side wall. | 500,000.00 |
| 98 | 690 - Ellagonna | Development of the culvert leading to Ahuwatta Well with sidewalls | 200,000.00 |
| 99 | 690 - Ellagonna | Providing 2 bee boxes and 1 face mask each to 22 beneficiaries by Ellagonna Enterprise Society for bee control project. | 200,000.00 |
| 100 | 690 - Ellagonna | Desilting the lake and removing aquatic plants | 300,000.00 |
| 101 | 690 - Ellagonna | Construction of drinking water system in Ku/Potubova Maha Vidyalaya. | 300,000.00 |
| 102 | 691 - Nawa Pothubowa | Removing the moss from the Walpola lake and concreting the canal that takes water to the Walpola | 500,000.00 |
| 103 | 691 - Nawa Pothubowa | Home Improvement M.P. Samantha Salgadu, 209, Arampolawatta, Navapothubova, Mawathagama | 500,000.00 |
| 104 | 692- Arampolawaththa - North | Development of the first bay and the first four-way junction of the access road to Section No. 05 of the Mawathagama Barandana main road. | 800,000.00 |
